| Back |
Stats
The Littleton Cricket Club - Club Champion
The CLUB CHAMOPION is awarded to the player who has made the biggest continuous difference during the year.The CLUB CHAMPION is calculated based on 1 run per run scored and 10 runs per wicket, catch or stumping. Forrun outs, the players assisting in the wicket shares the points. The players performance during the regular seasonand knock outs have been taken into account.
Club Champion |
|||||
|---|---|---|---|---|---|
| Year | Player | Runs | Catches/Stumpings | Wickets | TotalPoints |
| 2001 | Nayab Khan | 201 | 7 | 19 | 461 |
| 2000 | Kit Diasabeygunawardena | 287 | 14 | 7 | 497 |
| 1999 | Nayab Khan | 218 | 11 | 0 | 328 |
| 1998 | Garth Wilby | 169 | 19 | 1 | 369 |
| 1997 | Garth Wilby | 448 | 18 | 5 | 678 |
| 1996 | Lewis Hayton | 136 | 16 | 1 | 306 |
| 1995 | Usman Waheed | 141 | 8 | 3 | 251 |
| 1994 | Terry Banfield | 120 | 15 | 4 | 310 |


