| Back |        

Stats

LCC Career Bowling Statistics - Regular Season

Bowler Overs Maidens Runs Wickets Best Economy Average
Waheed, U 200.1 21 637 67 5 for 11 3.18 9.51
Wilby, G 173.2 9 496 43 6 for 27 2.86 11.53
Hayton, L 140.1 25 275 42 4 for 3 1.96 6.55
Chaudhry,I 175.3 10 641 41 5 for 19 3.66 15.63
Richards, C 105.3 11 326 31 3 for 10 3.10 10.52
Parikh, H 102.5 13 344 30 4 for 22 3.36 11.47
Sharma, M 104.4 5 372 27 5 for 34 3.56 13.78
Khan, N 119.4 3 361 21 3 for 31 3.02 17.19
Tait, A 83.3 17 208 17 3 for 21 2.50 12.24
Banfield, T 34 4 124 15 5 for 19 3.65 8.27
Jaffri, J 48.4 9 108 15 4 for 6 2.23 7.20
Ruparel, D 56.2 4 275 15 4 for 20 4.89 18.33
King, M 76 5 312 14 3 for 29 4.11 22.29
Krishnan, S 58.5 16 134 14 4 for 19 2.29 9.57
Rajappa, Bharat 68.2 5 220 14 4 for 14 3.23 15.71
Diasabeygunawardena, K 49.5 2 208 13 3 for 16 4.20 16.00
Ijaz, A 41 5 136 12 3 for 6 3.32 11.33
Cecere, C 37.5 1 128 11 4 for 12 3.41 11.64
Fisher, C 31 5 79 11 4 for 24 2.55 7.18
Saraff, A 55.4 3 231 11 4 for 33 4.17 21.00
A. J. 39 1 154 11 3 for 22 3.95 14.00
Singh, P 42 6 156 10 2 for 8 3.71 15.60
Chaudhry, F 39 3 74 9 4 for 14 1.90 8.22
Ahmed, W 25.2 2 102 8 2 for 3 4.05 12.75
Renton, P 29 1 132 8 3 for 16 4.55 16.50
Kumar P. 30 2 144 8 4 for 30 4.80 18.00
Quirk. S 27 3 71 8 2 for 14 2.63 8.88
Khokhar, A 18 1 30 6 3 for 10 1.67 5.00
Narayan, A 25.4 1 87 6 2 for 23 3.43 14.50
Raina, S 29 1 64 6 1 for 11 2.21 10.67
de Lange J. 22 1 89 6 3 for 23 4.05 14.83
Ali S 37 2 164 5 2 for 22 4.43 32.80
Goodson, N 13 0 91 5 3 for 41 7.00 18.20
Goodson, N 31 5 96 5 2 for 8 3.10 19.20
?, Hassan (97) 11.1 1 38 4 4 for 6 3.42 9.50
George, B 14 2 43 4 3 for 8 3.07 10.75
Mehta, R 42 2 242 4 1 for 14 5.76 60.5
Singh, R 29.4 3 109 4 2 for 8 3.71 27.25
Appu, Deepak 8 0 18 4 4 for 18 2.25 4.50
Gupta, S 6 0 36 3 2 for 12 6.00 12.00
McConnell, P 4 0 13 3 3 for 13 3.25 4.33
Babu Srini. 4.4 0 16 3 2 for 9 3.64 5.33
Knight,Alan 4 1 17 3 3 for 17 4.25 5.67
?, Joel (95) 6 0 22 2 2 for 22 3.67 11.00
Charles, D 8 1 35 2 2 for 22 4.38 17.50
Chenna (96) 6 0 33 2 2 for 33 5.50 16.50
Davies, C 14 1 58 2 2 for 25 4.14 29.00
Hansen, J 2 1 5 2 2 for 5 2.50 2.50
Pawar, S 8 0 25 2 1 for 13 3.13 12.50
Sreeram, A 12 0 46 2 1 for 15 3.83 23.00
Hussain, Y 15 1 97 2 2 for 22 6.47 48.50
Patel, Deepak 6 0 25 2 2 for 25 4.17 12.50
?, Simon (96) 3 0 16 1 1 for 16 5.33 16.00
Burrell, A 5 0 17 1 1 for 17 3.40 17.00
Dignan, P 2.3 0 9 1 1 for 1 3.91 9.00
Khokar, A 7 1 21 1 1 for 21 3.00 21.00
Madan, A 3 0 9 1 1 for 9 3.00 9.00
Noonan, S 3 0 25 1 1 for 25 8.33 25.00
Pawar, S 1 0 2 1 1 for 2 2.00 2.00
Rahman,S 1.4 0 5 1 1 for 5 3.57 5.00
Rupsi, T 5 1 18 1 1 for 18 3.60 18.00
Sterling, E 0.2 0 4 1 1 for 4 20.00 4.00
Joseph, Tony 1 0 3 1 1 for 3 3.00 3.00
Alamaer S. 5 0 36 1 1 for 36 7.20 36.00
Rao. D 14 1 69 1 1 for 17 4.93 69.00
Army 8 1 64 1 1 for 64 8.00 64.00
?, Ali (95) 5 1 18 0 0 for 8 3.60 N/A
?, Ali (97) 1 0 3 0 0 for 3 3.00 N/A
?, Prahlad (95) 2 0 18 0 0 for 18 9.00 N/A
Hall, I 1 0 5 0 0 for 5 5.00 N/A
Hansen, J 2 0 11 0 0 for 3 5.50 N/A
Hosein, A 3 0 27 0 0 for 27 9.00 N/A
Howfield, B 6 1 21 0 0 for 5 3.50 N/A
Love, R 8 0 25 0 0 for 7 3.13 N/A
Shawl, I 1 0 12 0 0 for 12 12.00 N/A
Tevis, S 4 1 15 0 0 for 15 3.75 N/A
Kennidiya, M. 1 0 0 0 0 0.00 N/A

 

| Home | Site Map | Advertise with us | Site Administrator |

Copyright © 2004 Littleton Cricket Club, Colorado US. All rights reserved.
Hosting Donated By Chico Khan

By Hima Amperayani at designexplore.com