| Back |
Stats
LCC Career Bowling Statistics - Knockout
Updated until 2000
| Bowler | Overs | Maidens | Runs | Wickets | Best | Economy | Average |
|---|---|---|---|---|---|---|---|
| Khan N. | 13.3 | 0 | 58 | 10 | 4 for 13 | 4.36 | 5.80 |
| Kumar P. | 9.2 | 0 | 45 | 5 | 4 for 28 | 4.89 | 9.00 |
| Metha R. | 4 | 0 | 20 | 2 | 2 for 20 | 5.00 | 10.00 |
| Choudry I. | 10 | 0 | 33 | 4 | 3 for 16 | 3.30 | 8.25 |
| de Lange J. | 5 | 0 | 18 | 1 | 1 for 18 | 3.60 | 18.00 |
| A. J. | 10 | 0 | 31 | 2 | 1 for 13 | 3.10 | 15.50 |
| Alamaer S. | 5 | 0 | 16 | 0 | 0 for 16 | 3.20 | N/A |
| Rao.D | 2 | 0 | 22 | 0 | 0 for 22 | 11.00 | N/A |
| Kit | 5 | 0 | 45 | 0 | 0 for 45 | 9.00 | N/A |
| Deepak | 5 | 0 | 23 | 3 | 3 for 23 | 4.60 | 7.67 |
| Dan | 5 | 0 | 17 | 1 | 1 for 17 | 3.40 | 17.00 |


