| Back |
Stats
LCC Career Batting Statistics - Knockout |
|||||||||
| Batsman | Matches | Innings | No's | 50's | 100's | Highest | Runs | Average | Catches |
|---|---|---|---|---|---|---|---|---|---|
| Babu S. | 2 | 1 | 1 | 0 | 0 | 0* | 0 | #DIV/0! | |
| Khan N. | 3 | 3 | 1 | 1 | 0 | 64 | 110 | 55.00 | 1 |
| Narayan. Ashwin | 1 | 1 | 0 | 0 | 0 | 37 | 37 | 37.00 | |
| Dias K. | 2 | 2 | 1 | 0 | 1 | 102 | 124 | 124.00 | |
| Alamaer S. | 1 | 1 | 0 | 0 | 0 | 17 | 17 | 17.00 | |
| Kumar P. | 2 | 2 | 1 | 0 | 0 | 5 | 8 | 8.00 | |
| Ruparel D. | 2 | 2 | 0 | 0 | 0 | 13 | 15 | 7.50 | 1 |
| Choudry I | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 7.00 | |
| A J. | 2 | 2 | 0 | 0 | 0 | 7 | 11 | 5.50 | |
| Ellnor C. | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 5.00 | 4 |
| Rao.D. | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 5.00 | 2 |
| de Lange J. | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.00 | 1 |
| Metha R. | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.00 | 1 |
| Kumar R. | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 2 |
| Alamaer D. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||
| #DIV/0! | |||||||||


