| Back |
Stats
1999 Batting | |||||||||||||||||||
| 5-May | 19-Jun | 10-Jul | 16-Jul | 24-Jul | 1-Aug | 21-Aug | 22-Aug | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Player | BVCC-Gr | DSCC | OWCC | FCCC1 | LCC-R | BVCC-Gr | FCCC | RMCC | AVG | ||||||||||
| U. Waheed | 38 | 38 | 38.0000 | ||||||||||||||||
| R. Walker (wk) | 9 | * | 19 | 28 | 28.0000 | ||||||||||||||
| 1 | N. Khan (V. Capt) | 6 | 121 | 0 | 13 | 34 | 20 | 20 | 4 | 218 | 27.2500 | ||||||||
| 2 | R. Mehta | 11 | 64 | 8 | 11 | 10 | 6 | 14 | 7 | 131 | 16.3750 | ||||||||
| 3 | C. Ellnor (Capt) | DNP | 6 | 8 | 25 | 33 | 27 | 7 | 5 | 111 | 15.8571 | ||||||||
| K. Diasabeygunawardena | 9 | 2 | 11 | 13 | 35 | 8.7500 | |||||||||||||
| M. Sharma | 8 | 8 | 8.0000 | ||||||||||||||||
| F. Choudhry | 9 | 5 | 14 | 7.0000 | |||||||||||||||
| 4 | I. Choudhry | 1 | 2 | * | 5 | 12 | 0 | * | 5 | 5 | 30 | 6.0000 | |||||||
| K. Drury | 5 | 5 | 5.0000 | ||||||||||||||||
| Y. Hussain | 4 | 4 | 4.0000 | ||||||||||||||||
| 5 | D. Rao | 1 | DNB | 0 | 5 | 6 | 6 | 18 | 3.6000 | ||||||||||
| G. Wilby | 2 | 8 | 0 | 10 | 3.3333 | ||||||||||||||
| A. Srinarayan | 2 | 2 | 2.0000 | ||||||||||||||||
| Army | 2 | 2 | 2.0000 | ||||||||||||||||
| Zeeshan | 2 | 0 | * | 2 | 2.0000 | ||||||||||||||
| 6 | A. Knight | 2 | 3 | 0 | 2 | 2 | 1 | 10 | 1.6667 | ||||||||||
| N. DeSilva | 1 | 1 | 1.0000 | ||||||||||||||||
| G. Andersen | 1 | * | 0 | 0 | 1 | 0.5000 | |||||||||||||
| B. Rajappa | 0 | 0 | 1 | 1 | 0.3333 | ||||||||||||||
| I. Qayyam | 0 | DNB | 0 | 0.0000 | |||||||||||||||
| G. Turner | 0 | 0 | 0.0000 | ||||||||||||||||
| Arasan | 0* | 0 | 0.0000 | ||||||||||||||||
| M. Kennidiya | 0 | 0 | 0.0000 | ||||||||||||||||
| 24-May | 12-Jun | 20-Jun | 10-Jul | 18-Jul | 24-Jul | 14-Aug | 21-Aug | ||||||||||||
| Red Player | FCCC-1 | BVCC-Gr | BVCC-Go | RMCC | DSCC | LCC-Blue | OWCC | OWCC | AVG | ||||||||||
| S. Mogam | 0 | * | 0 | #DIV/0! | |||||||||||||||
| S. Caddick | 0 | * | 0 | #DIV/0! | |||||||||||||||
| A. Sreram | 47 | * | 46 | 93 | 93.0000 | ||||||||||||||
| U. Waheed | 80 | 55 | 135 | 67.5000 | |||||||||||||||
| 1 | R. Walker | 24 | 41 | 12 | 6 | 71 | 10 | DNP | DNP | 164 | 27.3333 | ||||||||
| N. DeSilva | 43 | 6 | 49 | 24.5000 | |||||||||||||||
| K. Diasabbegunawardena | 26 | 14 | 40 | 20.0000 | |||||||||||||||
| A. Srinarayan | 29 | 9 | 38 | 19.0000 | |||||||||||||||
| 2 | R. Kumar | 9 | 1 | 26 | * | 11 | DNP | 0 | 21 | 68 | 13.6000 | ||||||||
| I. Choudhry | 11 | 11 | 11.0000 | ||||||||||||||||
| 3 | A. Saraff | 21 | 0 | * | DNP | 19 | 1 | 0 | 1 | * | 42 | 10.5000 | |||||||
| 4 | B. Rajappa | 0 | 16 | DNB | 0 | 11 | * | 11 | 0 | 38 | 7.6000 | ||||||||
| 5 | D. Ruparel | 0 | 0 | 9 | 4 | * | DNP | 1 | 0 | 16 | 30 | 5.0000 | |||||||
| 6 | M. Sharma | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 10 | 34 | 4.2500 | ||||||||
| Y. Hussain | 0 | * | 2 | 1 | * | 3 | 3.0000 | ||||||||||||
| B. Singh | 3 | 3 | 3.0000 | ||||||||||||||||
| S. Ramalingam | 1 | 4 | 0 | 6 | 11 | 2.7500 | |||||||||||||
| S. Pawar | 4 | 0 | 4 | 2.0000 | |||||||||||||||
| A. Pal | 2 | 2 | 2.0000 | ||||||||||||||||
| H. Parikh | 1 | 0 | 1 | 1 | 0 | 3 | 0.6000 | ||||||||||||
| S. Quirk | 0 | DNB | DNB | 1 | 1 | 0.5000 | |||||||||||||
| G. Turner | 0 | 2 | 0 | 0 | 0 | 2 | 0.4000 | ||||||||||||
| D. Patel | 0 | 0 | 0.0000 | ||||||||||||||||
| ?. Prakash | DNB | 0 | 0.0000 | ||||||||||||||||
| M. Prasad | DNB | 0 | 0.0000 | ||||||||||||||||
| V. Alla | 0 | 0 | 0.0000 | ||||||||||||||||


