| Back |        

Stats

1998 Season Statistics

98 Batting stats / 98 Bowling Stats / 98 Catches

1998 BATTING

Batsman Matches Innings NO's 50's 100's Highest Runs Average Catches
?, Rana 2 2 0 0 0 11 11 5.5 1
Anderson, G 3 3 2 0 0 16 21 21 1
Choudhry, I 9 6 1 0 0 34 43 8.6 2
Dainauski, M 4 2 2 0 0 9 9 4.5 4
DeSilva, N 6 6 1 0 0 31* 74 14.8 1
Ellnor, C 8 7 1 0 0 23 72 12 11
Jaffri J. 5 4 1 0 0 7 9 4.5  
Khan, N 11 11 1 0 0 28 110 11 5
Knight, A 5 3 2 0 0 30* 35 35 1
Krishnan, S 10 8 2 0 0 12 32 5.33 1
Nayaran, A 3 3 0 0 0 22 22 7.33  
Parikh, H 6 5 0 0 0 29 33 6.6 1
Ramalingam, S 3 2 1 0 0 9 11 11  
Ruparel, D 8 6 3 0 0 28* 65 21.67 2
Saraff, A 5 3 0 0 0 0 0 0  
Sharma, M 4 3 1 0 0 18 18 9  
Singh, H 1 1 0 0 0 0 0 0  
Venkat, R 2 1 0 0 0 19 19 19  
Waheed, U 9 9 2 0 0 25* 78 11.14  
Wilby, G 10 10 1 1 0 81* 169 18.78 1
Does not include playoffs(semi-final washed out) and OWCC forfeit(max of 12 games)

 

1998 BOWLING

Bowler Overs Maidens Runs Wickets Best Runrate Average
Choudhry, I 42 3 137 10 4 for 18 3.19 13.7
Jaffri, J 40.6 9 77 13 4 for 6 1.9 5.92
Khan, N 7 0 35 1 1 for 12 5 35
Krishnan, S 54.5 16 108 14 4 for 19 1.98 7.71
Nayaran, A 10 1 29 2 1 for 13 2.9 14.5
Parikh, H 16 2 45 4 3 for 20 2.81 11.25
Saraff, A 17 0 80 1 1 for 19 4.71 80
Sharma, M 5 1 9 3 3 for 9 1.8 3
Waheed, U 54.3 9 157 25 5 for 11 2.89 6.28
Wilby, G 68.6 5 195 19 6 for 27 2.84 10.26
Does not include play offs

 

1998 CATCHES

Clint 11
Nayab 5
eof 1
Matt 4
Neel 1
Sriraw 1
Imran 2
Garth 1
Harsh 1
Dan 2
Rana 1
Alan 1

 

| Home | Site Map | Advertise with us | Site Administrator |

Copyright © 2004 Littleton Cricket Club, Colorado US. All rights reserved.
Hosting Donated By Chico Khan

By Hima Amperayani at designexplore.com